Tuesday, February 9th, 2010
Boys Sophomore WDA & Girls Last Chance Meet
Mandan, North Dakota
May 12, 2008

24411/p919207917_25366.jpg

Monday’s Boys Soph WDA / Girls Last Chance Meet in Mandan had a little bit of everything. It had lots of participants. It started in rainy weather, improved to partly sunny by mid-meet, and ended with cool and wind. The meet was well run with several qualifying efforts by participants. It was a good day for track and field ikn North Dakota, something that’s been a bit difficult to find the past couple weeks around here.

Even though weather interruptions have made for a couple maddening weeks of little competion recently, the season’s twelfth week has already arrived and with it comes some closure. The Mandan event is the last of the season for many of our younger athletes. Next Saturday’s West Region varsity meet will be the last for all unless qualified for the state meet.

Most of the meet’s participants showed significant improvement over the course of the season. Hopefully, commitment to off-season strength training will be a priority and we’ll find ourselves next season ready to pick up where we left off and then some!

Congrats to our younger guys on a good season. Enjoy some pictures below. Results are available at bottom of page.

24411/p988239213_25367.jpg

Go Cameron!


24411/p238982197_25369.jpg

Grace tries to measure up.

24411/p325906342_25370.jpg

Excitement over a 4 x 200 meter relay victory!

24411/p9252966_25371.jpg

Kent and Leif await their times after 110 meters of hurdles.

24411/p612812892_25372.jpg

Hanging out during 200 meter dash action.

24411/p783474352_25373.jpg

It's hurdle time.

24411/p23929166_25374.jpg

Alexa controls the mile from start to finish.

24411/p1006460379_25375.jpg

Coach Boyeff instructs her sprint crew.

24411/p185479273_25376.jpg

Faithful Minot fans.

24411/p422929070_25377.jpg

Just two weeks from teaching/coaching retirement, Coach K prepares for his next job with the Dickinson City work crew.

24411/p68490262_25378.jpg

All arms and legs.

24411/p42402645_25379.jpg

Coach Salander is ever diligent around the discus cage.

24411/p1091718243_25380.jpg

Teammates and friends.

100 METER DASH SCHOOL TIME/DIST. 200 METER DASH SCHOOL TIME/DIST
1 Channing Mann Bismarck 11.44 1 Garrett Jacobs Century 23.24
2 Garret Jacobs Century 11.54 2 Channing Mann Bismarck 23.24
3 Jonas Tengesdal Minot 11.54 3 Calen Beaudoin Dickinson 23.84
4 Shane Kuntz Bismarck 11.64 4 Jonas Tengesdal Minot 23.94
5 Calen Baudoin Dickinson 11.64 5 Johnny Marquez Bismarck 23.94
6 Justin Fisher Bismarck 11.64 6 Randy Taraif Bismarck 24.04
7 Ben Chaussee Century 11.64 7 Shane Kuntz Bismarck 24.14
8 Brett Brauagel Dickinson 11.84 8 Jayden J Steier Dickinson 24.74
400 METERS SCHOOL TIME 800 METERS SCHOOL TIME/DIST
1 Sam Ingman Dickinson 53.54 1 Jake Miller Bismarck 1:58.44
2 Mitch Ohlhauser Century 53.84 2 Brandon Barnes Bismarck 2:03.14
3 Dallas Zastoupil Dickinson 55.74 3 Lucas Degree Bismarck 2:07.44
4 Carl Sheldon Bismarck 55.84 4 Devin Melvie Century 2:11.14
5 Matt Belohlavek Century 55.84 5 Alex Huizenga Bismarck 2:13.14
6 Austin Mack Dickinson 56.14 6 Josh Thorton Bismarck 2:13.24
7 Kenny Shao Century 56.74 7 Michael Porter Dickinson 2:14.34
8 Max Murphy Minot 57.34 8 Andrew Wiseman Century 2:14.64
1600 METERS SCHOOL TIME 3200 METERS SCHOOL TIME
1 Lucas Degree Bismarck 4:38.04 1 Brett Kelly Century 9:56.74
2 Josh Hintz Bismarck 4:43.04 2 Chris Brownotter Bismarck 10:01.64
3 Thomas Vander Wal Mandan 4:55.64 3 Caleb Schafer Williston 10:33.14
4 Michael Frensel Century 4:56.84 4 Vladimir Kutka Dickinson 10:33.24
5 Sean Allen Minot 4:57.14 5 Levi Sether Century 10:45.24
6 Levi Sether Century 4:58.24 6 Brad O'Hearn Minot 10:54.54
7 Nathan Donnelly Williston 5:01.84 7 Johan Mahlum Century 11:00.24
8 Kyle Burle Bismarck 5:07.44 8 Garrett Barnes Bismarck 12:01
100 METER HURDLES SCHOOL TIME 300 METER HURDLES SCHOOL TIME
1 Nathan Magstadt Dickinson 16.04 1 Nathan Magstadt Dickinson 42.54
2 Kent Luetzen Minot 16.34 2 Kent Luetzen Minot 43.14
3 Alex Koppy Mandan 16.94 3 TJ Dempsey Dickinson 43.84
4 Colton Bosch Bismarck 17.04 4 Matt Belohlavek Century 44.44
5 Leif Larson Minot 17.14 5 Mathias Ingman Dickinson 44.74
6 Jared Berg Bismarck 17.14 6 Devin Coyle Mandan 45.14
7 Joe Leard Century 17.44 7 Jayden J Steier Dickinson 45.54
8 Devin Coyle Mandan 17.64 8 Austin Mack Dickinson 45.54
400 METER RELAY SCHOOL TIME 800 METER RELAY SCHOOL TIME
1 Kuntz, Marquez, Mann, Fisher Bismarck 44.84 1 Smart, Hallmon, Grindy, Tengesdal Minot 1:37.94
2 Minot 46.64 2 Century 1:38.24
3 Dickinson 46.84 3 Dickinson 1:39.34
4 Century 47.74 4 Mandan 1:42.54
5 Mandan 49.84 5 Bismarck 1:43.04
6 Williston 51.14 6
7 7
8 8
1600 METER RELAY SCHOOL TIME 3200 METER RELAY SCHOOL TIME
1 Marquez, Barnes, Sheldon, Miller Bismarck 3:33.24 1 Todd, Sheldon, Thorton, Huizenga Bismarck 8:39.44
2 Dickinson 3:36.54 2 Century 9:03.14
3 Century 3:44.64 3 Minot 9:16.14
4 Minot 3:52.34 4 Dickinson 9:22.14
5 Mandan 3:57.14 5
6 6
7 7
8 8
SHOT PUT SCHOOL DIST. DISCUS SCHOOL DIST.
1 Ryan Meidinger Century 48' 3" 1 Ryan Meidinger Century 153' 2"
2 Austin Hibl Dickinson 46' 10" 2 Bryan Kielpinski Mandan 132' 8"
3 Konrad Schwartzkoph Century 45' 10" 3 Nick Nelson Bismarck 130' 2"
4 Bryan Kielpinski Mandan 41' 10" 4 Roman Waldera Minot 124'
5 Terrance Tounger Minot 41' 7" 5 Eli Dolajak Mandan 122' 10"
6 Brett Biel Dickinson 40' 5" 6 Aaron Perez Century 121' 6"
7 Mike Oberlander Century 40' 3" 7 Conrad Schwarzkopf Century 120' 6"
8 Colton Couch Dickinson 40' 2" 8 Brett Biel Dickinson 120' 3"
JAVELIN SCHOOL DIST. LONG JUMP SCHOOL DIST.
1 Jordan Malchose Dickinson 151' 7" 1 Calen Beaudoin Dickinson 19' 7.5"
2 Ben Aasen Minot 151' 7" 2 Ethan Rostuedt Minot 19' 4.5"
3 Justin Dvorak Dickinson 143' 6" 3 Justin Dvorak Dickinson 19' 1.25"
4 Bruce Govig Century 139' 11" 4 Andrew Carlson St. Marys 18' 9.5"
5 Brian Freithan Williston 135' 4" 5 Garrett Jacobs Century 18' 9.5"
6 Zach Thompson Williston 133' 6" 6 Jake Glass Century 18' 6"
7 Cameron Moll Minot 131' 10" 7 Tyler Stein Century 18' 4.75"
8 Aaron Volk Bismarck 127' 8 Dan Faris Bismarck 17' 11.5"
TRIPLE JUMP SCHOOL DIST. HIGH JUMP SCHOOL HEIGHT
1 Garret Jacobs Century 38' 1" 1 Taylor Stein Century 5'8"
2 Alex Nelson Minot 37' 4.25" 2 Alex Nelson Minot 5'8"
3 Ryan Buchholz Century 36' 5.5" 3 Ryan Buchholz Century 5'6"
4 Taylor Stein Century 36' 5" 4 Travis Hag Dickinson 5'6"
5 Matt Kessler Bismarck 36' 4.5" 5 Mitch Ohlhauser Century 5'6"
6 Jake Glass Century 36' .5" 6 Matt Kessler Bismarck 5'4"
7 Travis Hagg Dickinson 34' 8" 7 Tyler Franca Minot 5'2"
8 Kam Wingenbach Century 34' 4.5" 7 Tay Betting Century 5'2"
POLE VAULT SCHOOL HEIGHT Last Chance Discus
1 Timmy Kessel Dickinson 11' 6" 1 Tyler Bradlley BHS 155' 7"
2 Jordab Buechler Century 11' 6" 2 Jared Aasen Minot 145' 3"
3 Beau Miller Dickinson 11' 3 Tyler Fleckenstein CHS 143' 8"
4 Joe Leard Century 10' 6" 4 Ryan Gisinger BHS 141' 6"
5 Cameron Dostert Minot 10' 6" 5 Jesse Berg Minot 136' 7"
6 Andrew Roehl Bismarck 10' 6" 6 Andrew Munson CHS 130' 0"
7 Ryan Buchholz Century 10' 7 Jacob Keller CHS 124' 8"
8 Justin Stewart Williston 9' 6" 8 Cody Humphrey BHS 124' 8"

Last Chance 3200m
1 Jake Martel BHS 10:01.34